![]() |
||||||
![]() |
![]() |
![]() |
||||
| 001XX | 402 | 701XX | ||||
| 1947-mid 50's | Mid 1960-1970's | Mid 1950-1960's | ||||
| Fabric No. 0 | Fabric No. 4 | Fabric No. 7 | ||||
| sold out | sold out | |||||
![]() |
![]() |
![]() |
||||
| 904 | 2005 | AG1101XX | ||||
| 1970's boots cut | 1850's logger pants | 2008 1st aged jeans | ||||
| Fabric No. 9 | Fabric No. 20 | Fabric No. 11 | ||||
| sold out | sold out | |||||
![]() |
![]() |
|||||
| 1301XX | 1201XX | |||||
| 1947-mid 50's | 1947-mid 50's | |||||
| Fabric No. 13 | Fabric No. 12 | |||||
| sold out |
| Copyright (C) 2008 OOE YOFUKUTEN & CO. All Rights Reserved. | ||||